top of page
Corn Hybrids
Nobody knows corn like Pioneer. We’re advancing corn breeding and genetics, building from 90 years of innovation.
Hybrid | CRM | Description | Additional Information |
---|---|---|---|
P1563AM | 115 | New high yield, full season hybrid with moderate stature and good agronomics. | https://www.dropbox.com/s/dsy39i5at8of2ml/P1563AM.pdf?dl=0 |
P1366Q | 113 | Yield leader 113 CRM product with high yield potential and solid trait package. | https://www.dropbox.com/s/5fn1xl8xpz3rts9/P1366Q.pdf?dl=0 |
P1366AM | 113 | Yield leader 113 CRM product with high yield potential and solid trait package. | https://www.dropbox.com/s/5lgm2aeucit8p29/P1366AM.pdf?dl=0 |
P1244AM | 112 | 112 CRM leader product with AQUAmax drought tolerance. | https://www.dropbox.com/s/m22wqz4b89y92qd/P1244AM.pdf?dl=0 |
P1197AM | 111 | Leader 111 CRM product with excellent top-end yield potential and strong agronomic package. Stable at multiple yield environments. | https://www.dropbox.com/s/klhkct0053r1im6/P1197AM.pdf?dl=0 |
P1185Q | 111 | New 111 CRM product with excellent yield potential and strong agronomics. | https://www.dropbox.com/s/0dahegaxo9tn7t2/P1185Q.pdf?dl=0 |
P1185AM | 111 | New 111 CRM product with excellent yield potential and strong agronomics. | https://www.dropbox.com/s/qg7x7mwaxbhlmgw/P1185AM.pdf?dl=0 |
P1151AM | 111 | Consistent high yielding Optimum® AQUAmax® hybrid. | https://www.dropbox.com/s/z79efh6tyruvs9d/P1151AM.pdf?dl=0 |
P1108Q | 111 | 111 CRM Leader product with Qrome technology and good versatility. | https://www.dropbox.com/s/vmp6g0uzi28yk5l/P1108Q.pdf?dl=0 |
P1093Q | 110 | 110 CRM Leader product with Qrome technology and excellent overall agronomics and yield. | https://www.dropbox.com/s/bb1o98k7sswoh8c/P1093Q.pdf?dl=0 |
P1082AM | 110 | 110 CRM product with High Yield potential, good disease package and overall agronomics. | https://www.dropbox.com/s/gn7ozxmnpt6dsoa/P1082AM.pdf?dl=0 |
P0963AM | 109 | 109 CRM companion product with stable agronomics and excellent disease package. | https://www.dropbox.com/s/ieffmlhxsgrmio0/P0963AM.pdf?dl=0 |
P0947Q | 109 | New 109 CRM Qrome product with excellent disease package. | https://www.dropbox.com/s/9g06pyzifkj64we/P0947Q.pdf?dl=0 |
P0919AM | 109 | 109 companion product with excellent yield potential and strong agronomics including above average roots and stalks. | https://www.dropbox.com/s/swl0g0pixiyqyij/P0919AM.pdf?dl=0 |
P0720Q | 107 | High yield, widely adapted product with excellent disease package. | https://www.dropbox.com/s/vr9qg4j8l2b9zcl/P0720Q.pdf?dl=0 |
P0688AM | 106 | 106 CRM Leader product with high yield potential and strong agronomic package. | https://www.dropbox.com/s/y5351oysis8gfne/P0688AM.pdf?dl=0 |
P0622Q | 106 | Optimum AQUAmax product with exceptional drought tolerance and good stability. | https://www.dropbox.com/s/6xqo22h5dns0a0o/P0622Q.pdf?dl=0 |
P0595AM | 105 | New 105 CRM high yield product with good stalks and late season plant health. | https://www.dropbox.com/s/lhpg2ydm4jb5nx5/P0595AM.pdf?dl=0 |
P0589AMXT | 105 | 105 CRM hybrid with exceptional drought tolerance and good versatility. | https://www.dropbox.com/s/fkb0herbd8bwrbx/P0589AMXT.pdf?dl=0 |
P0589AM | 105 | 105 CRM hybrid with exceptional drought tolerance and good versatility. | https://www.dropbox.com/s/dkvccye7janwof3/P0589AM.pdf?dl=0 |
P0446Q | 104 | Leader 104 CRM Qrome product with good agronomics and disease package. | https://www.dropbox.com/s/pujrvksz4614l39/P0446Q.pdf?dl=0 |
P0421Q | 104 | Excellent agronomic companion product with good yield potential. | https://www.dropbox.com/s/1wmwhgimea1ldi0/P0421Q.pdf?dl=0 |
P0421AM | 104 | Excellent agronomic companion product with good yield potential. | https://www.dropbox.com/s/t1027mt1eop8jrj/P0421AM.pdf?dl=0 |
P0339Q | 103 | 103 CRM hybrid with excellent root strength and exceptional drought tolerance. | https://www.dropbox.com/s/wpyg0kdx7wuyxhb/P0339Q.pdf?dl=0 |
P0306AM | 103 | New 103 CRM product with high yield potential for maturity, strong agronomic package and works well across multiple environments. | https://www.dropbox.com/s/phm8zebp1t68pgy/P0306AM.pdf?dl=0 |
P0220Q | 102 | New leader 102 CRM product with strong agronomics and yield potential. | https://www.dropbox.com/s/rnj8ek51ga88cwk/P0220Q.pdf?dl=0 |
P0220AM | 102 | New leader 102 CRM product with strong agronomics and yield potential. | https://www.dropbox.com/s/d3j875dels4lbsi/P0220AM.pdf?dl=0 |
P0157AMXT | 101 | Outstanding 101 day hybrid with moderate plant stature and good stalks and roots. | https://www.dropbox.com/s/1nmy5etg5tq57dd/P0157AMXT.pdf?dl=0 |
P0075AM | 100 | Leader 100 CRM product with High Yield potential and good versatility. | https://www.dropbox.com/s/l9s41v2ribhw14r/P0075AM.pdf?dl=0 |
P0075Q | 100 | Leader 100 CRM product with High Yield potential and good versatility. | https://www.dropbox.com/s/eyp0b247ol6tmcp/P0075Q.pdf?dl=0 |
P0157AM | 101 | Outstanding 101 day hybrid with moderate plant stature and good stalks and roots. | https://www.dropbox.com/s/x7z4s41ahgeshwo/P0157AM.pdf?dl=0 |
bottom of page